Mitsubishi FG15P — GRENDiA ES LPG Powered Forklift 1.500 kg
| Kapasitas Beban | 1.500 kg (1.5 Ton) |
|---|---|
| Tinggi Angkat / LC | 3300 mm (LC 500 mm) |
| Sistem Penggerak | LPG (Seri FG15-35(C)P (GRENDiA ES)) |
| Kode VDI | Parameter Teknis | Nilai Spesifikasi OEM (FG20CP) |
|---|---|---|
| 1.1 | Merek / Brand | Mitsubishi Forklift Trucks |
| 1.1a | Pabrikan (Manufacturer) | Mitsubishi Forklift Trucks (Mitsubishi Logisnext) |
| 1.2 | Designasi Kode Model | Mitsubishi FG20CP |
| 1.2a | Lini / Seri Produk | Seri FG15-35(C)P (GRENDiA ES) |
| 1.2b | Divisi & Kategori Alat | Mitsubishi LPG Forklift Trucks — Counterbalance Forklift Trucks (LPG) |
| 1.5 | Kapasitas Beban Utama (Load Capacity) | 2.000 kg (2.0 Ton) |
| 1.6 | Titik Beban (Load Centre) | 500 mm |
| 1.3 | Sistem Penggerak / Power Source | Low-Emission Industrial LPG Engine |
| 1.4 | Tipe Pengoperasian (Operator Type) | Seated |
| 2.1 | Berat Operasional Unit (Service Weight) | 3040 kg |
| 3.1 | Tipe Roda / Ban (Tyres) | SE / SE |
| 4.4 | Tinggi Angkat Standar (Lift Height h3) | 3300 mm |
| 4.19 | Panjang Total Unit (Overall Length l1) | 3455 mm |
| 4.21 | Lebar Keseluruhan (Overall Width b1/b2) | 1065/- mm |
| 4.35 | Radius Putar (Turning Radius Wa) | 2020 mm |
| 5.1 | Kecepatan Jalan (Travel Speed) | 19.0/19.5 km/h |
| 4.2 | Tinggi Angkat / Mast | Tersedia Pilihan Simplex, Duplex & Triplex Full Free Lift Mast Standar OEM |
| 8.1 | Sektor Operasional Ideal | Pergudangan Semi-Indoor, Pabrik Makanan/Minuman, FMCG & Distribusi |
| 8.2 | Sistem Keselamatan Standar | Integrated Presence System (IPS), Emergency Stop & Proteksi Hidrolik |
| 8.3 | Kepatuhan K3 & Sertifikasi | Standar CE / ISO & Siap Riksa Uji SILO K3 Kemnaker RI |
| 8.4 | Cakupan Garansi Resmi | Garansi Resmi Unit & Powertrain Standar Mitsubishi Forklift Trucks |
| 8.5 | Dealer, PDI & Layanan Purna Jual | PT. Cemerlang Perkasa Teknologi (Central Workshop Cakung & Layanan Nasional 38 Provinsi) |
| 9.22 | Varian Seri FG15-35(C)P: Model FG15P | Kapasitas 1.500 kg (1.5 Ton) | Load Centre 500 mm | Daya: LPG |
| 9.23 | Varian Seri FG15-35(C)P: Model FG18P | Kapasitas 1.750 kg (1.75 Ton) | Load Centre 500 mm | Daya: LPG |
| 9.24 | Varian Seri FG15-35(C)P: Model FG20CP | Kapasitas 2.000 kg (2.0 Ton) | Load Centre 500 mm | Daya: LPG |
| 9.25 | Varian Seri FG15-35(C)P: Model FG20P | Kapasitas 2.000 kg (2.0 Ton) | Load Centre 500 mm | Daya: LPG |
| 9.26 | Varian Seri FG15-35(C)P: Model FG25P | Kapasitas 2.500 kg (2.5 Ton) | Load Centre 500 mm | Daya: LPG |
| 9.27 | Varian Seri FG15-35(C)P: Model FG30P | Kapasitas 3.000 kg (3.0 Ton) | Load Centre 500 mm | Daya: LPG |
| 9.28 | Varian Seri FG15-35(C)P: Model FG35P | Kapasitas 3.500 kg (3.5 Ton) | Load Centre 500 mm | Daya: LPG |
Karakteristik Rancang Bangun & Keunggulan Konstruksi Mitsubishi Forklift Trucks (Seri FG15-35(C)P - GRENDiA ES): Developed to help your operator achieve maximum productivity, while minimising running costs, GRENDiA ES sets the highest standards for IC engine counterbalance forklift trucks. With its exceptional fuel economy, durable components and low-maintenance design, GRENDiA makes perfect business sense. What's more, it comes with a package of advanced features, fitted as standard, that offers true value for money. Fast, stable and exceptionally powerful, GRENDiA forklift trucks offer a potent combination of high efficiency and low emissions in line with Euro Stage V regulations. Dirancang sesuai standar global Mitsubishi Forklift Trucks (Mitsubishi Logisnext) , unit Mitsubishi FG20CP GRENDiA ES LPG Powered Forklift (2.000 kg) mengintegrasikan sasis baja industri berkekuatan tinggi pada kategori Mitsubishi LPG Forklift Trucks , sistem penggerak Low-Emission Industrial LPG Engine yang bertenaga dan hemat energi, serta visibilitas mast optimal untuk keamanan dan produktivitas siklus kerja multi-shift di Indonesia.
Sebagai Authorized Dealer & Distributor Resmi Mitsubishi Forklift Trucks di Indonesia, PT Cemerlang Perkasa Teknologi memastikan setiap unit Mitsubishi FG20CP — GRENDiA ES LPG Powered Forklift 2.000 kg melewati tahapan Pre-Delivery Inspection (PDI) 48 titik di fasilitas Central Workshop Cakung, Jakarta Utara sebelum dikirim ke lokasi operasional pelanggan. Tersedia pula referensi silang di portal induk Mitsubishi FG20CP — GRENDiA ES LPG Powered Forklift 2.000 kg di www.cepet.co.id.
These give excellent control with little effort and are easy to maintain.
Offers market-leading vision of fork tip and load, for faster cycle times and reduced damage.
Designed and rigorously tested to ensure high stability, rigidity and protection.
Offers high residual capacities for comfortable handling of heavier loads.
Ergonomic design and layout of controls provides good visibility, increases precision and raises productivity.
Standar rancang bangun Mitsubishi Forklift Trucks untuk durabilitas dan presisi operasional tinggi.
Unit Mitsubishi FG20CP — GRENDiA ES LPG Powered Forklift 2.000 kg (Seri FG15-35(C)P (GRENDiA ES)) pada divisi Mitsubishi LPG Forklift Trucks memiliki kapasitas beban terukur 2.000 kg (2.0 Ton) pada titik beban (Load Centre) 500 mm, tinggi angkat standar 3300 mm, berat operasional 3040 kg, radius putar 2020 mm, dan ditenagai sistem penggerak Low-Emission Industrial LPG Engine.
Ya. PT Cemerlang Perkasa Teknologi menyediakan Mitsubishi FG20CP — GRENDiA ES LPG Powered Forklift 2.000 kg dalam kondisi 100% baru bergaransi resmi standar Mitsubishi Forklift Trucks (Mitsubishi Logisnext), lulus Pre-Delivery Inspection (PDI) 48 titik di Central Workshop Cakung, siap sertifikasi Riksa Uji K3 SILO Kemnaker RI, serta tersedia dalam skema pembelian unit baru maupun kontrak sewa/rental korporasi jangka panjang (12–60 bulan) di seluruh 38 provinsi Indonesia.
Seluruh komponen fast-moving, filter, seal hidrolik, modul kontroler AC, roda polyurethane/solid tyre, dan suku cadang mesin/elektrikal orisinal untuk Mitsubishi FG20CP — GRENDiA ES LPG Powered Forklift 2.000 kg tersedia di gudang suku cadang Central Cakung Jakarta Utara dengan dukungan armada Mobile Service Workshop 24/7.